| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $879,000 | For Sale | W12468929 | 
| 10/16/2025 | 14 | $879,000 | Listed | |
|  | 14 | $909,000 | Terminated | W12445210 | 
| 10/3/2025 | 14 | $909,000 | Listed | |
|  | 30 | $899,000 | Terminated | W12381458 | 
| 9/4/2025 | 30 | $899,000 | Listed | |
|  | 16 | $929,000 | Terminated | W12353707 | 
| 8/19/2025 | 16 | $929,000 | Listed | |
|  | 13 | $979,900 | Terminated | W12328582 | 
| 8/6/2025 | 13 | $979,900 | Listed | |
|  | 23 | $799,000 | Terminated | W12261311 | 
| 7/3/2025 | 23 | $799,000 | Listed | |
|  | 35 | $970,000 | Expired | W12180181 | 
| 5/27/2025 | 35 | $970,000 | Listed | |
|  | 22 | $979,900 | Terminated | W11986169 | 
| 2/24/2025 | 22 | $979,900 | Listed | |
|  | 84 | $3,600 | Expired | W11885779 | 
| 12/7/2024 | 84 | $3,600 | Listed | |
|  | 26 | $990,000 | Terminated | W11945402 | 
| 1/29/2025 | 26 | $990,000 | Listed | |
|  | 37 | $999,786 | Terminated | W11900062 | 
| 12/23/2024 | 37 | $999,786 | Listed | |
|  | 36 | $899,000 | Terminated | W10428105 | 
| 11/17/2024 | 36 | $899,000 | Listed | |
|  | 11 | $899,000 | Terminated | W10411548 | 
| 11/6/2024 | 11 | $899,000 | Listed | |
|  | 79 | $1,049,000 | Expired | W10403551 | 
| 8/16/2024 | 79 | $1,049,000 | Listed | |
|  | 77 | $1,049,000 | Expired | W9257834 | 
| 8/16/2024 | 77 | $1,049,000 | Listed | |
|  | 24 | $949,000 | Terminated | W9050959 | 
| 7/23/2024 | 24 | $949,000 | Listed | |
|  | 14 | $1,189,000 | Terminated | W9019918 | 
| 7/9/2024 | 14 | $1,189,000 | Listed | 
 
                         
                        