| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,900 | For Sale | W12462034 | 
| 10/15/2025 | 16 | $699,900 | Listed | |
|  | 11 | $599,900 | Terminated | W12444233 | 
| 10/3/2025 | 11 | $599,900 | Listed | |
|  | 49 | $709,900 | Terminated | W12346619 | 
| 8/15/2025 | 49 | $709,900 | Listed | |
|  | 12 | $740,000 | Sold | W12134310 | 
| 5/8/2025 | 12 | $649,900 | Listed | |
|  | 43 | $769,900 | Terminated | W12040892 | 
| 3/25/2025 | 43 | $769,900 | Listed | |
|  | 61 | $789,900 | Terminated | W11937629 | 
| 1/23/2025 | 61 | $789,900 | Listed | |
|  | 68 | $799,000 | Terminated | W9031789 | 
| 7/10/2024 | 68 | $799,000 | Listed | |
|  | 68 | $799,000 | Terminated | W8301304 | 
| 5/3/2024 | 68 | $799,000 | Listed | |
|  | 9 | $885,000 | Terminated | W8261372 | 
| 4/23/2024 | 9 | $885,000 | Listed | 
 
                         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        