| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,098,900 | For Sale | X12436128 | 
| 9/30/2025 | 31 | $3,098,900 | Listed | |
|  | - | $799,900 | For Sale | W12388384 | 
| 9/8/2025 | 53 | $799,900 | Listed | |
|  | 21 | $3,248,900 | Terminated | X12391765 | 
| 9/9/2025 | 21 | $3,248,900 | Listed | |
|  | 91 | $3,498,900 | Terminated | X12209692 | 
| 6/10/2025 | 91 | $3,498,900 | Listed | |
|  | 54 | $999,900 | Terminated | W12287453 | 
| 7/16/2025 | 54 | $999,900 | Listed | |
|  | 84 | $249,000 | Terminated | X12094247 | 
| 4/21/2025 | 84 | $249,000 | Listed | |
|  | 32 | $1,099,900 | Terminated | W12217343 | 
| 6/12/2025 | 32 | $1,099,900 | Listed | |
|  | 48 | $1,149,900 | Terminated | W12103295 | 
| 4/25/2025 | 48 | $1,149,900 | Listed | |
|  | 15 | $1,199,000 | Terminated | W12073584 | 
| 4/9/2025 | 15 | $1,199,000 | Listed | 
 
                         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        